Idaho Fly Fishing Reports
Free daily fly fishing condition reports for 2 rivers in Idaho: South Fork Snake River, Henry's Fork. Each report combines real-time USGS flow and water-temperature data, National Weather Service forecasts, and a daily fishability score — updated every morning so you know before you go.
South Fork Snake River
Swan Valley, Bonneville County, Idaho
Famous for its native Yellowstone cutthroat trout, this large tailwater fishery in Idaho boasts stunning canyon scenery and prolific hatches. It's a dry fly paradise, especially during the summer months.
Henry's Fork
Last Chance, Fremont County, Idaho
One of the most celebrated spring creeks in North America, Henry's Fork is synonymous with technical dry fly fishing for large, selective rainbow trout. The Railroad Ranch section offers legendary sight fishing over wary fish rising to PMDs and Green Drakes.
Seasonal Hatch Calendar
Rocky Mountain West — typical emergence by month. July highlighted.
| Hatch | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midges #18-24 | January | February | March | April | October | November | December | |||||
| Scuds #14-18 | January | February | March | November | December | |||||||
| Sculpins (streamer) #4-8 | January | February | October | November | December | |||||||
| Blue-Winged Olive #16-22 | March | April | September | October | ||||||||
| American Grannom caddis #16 | April | |||||||||||
| Early Brown Stonefly #14-20 | April | |||||||||||
| Little Black Sedge #16-18 | April | |||||||||||
| Caddis (various) #10-18 | May | June | ||||||||||
| Green Sedge caddis #12-14 | May | |||||||||||
| Salmonfly #4-6 | May | June | ||||||||||
| Spotted Sedge caddis #16-22 | May | |||||||||||
| Golden Stonefly #6-10 | June | July | ||||||||||
| Pale Morning Dun #16-20 | June | July | August | |||||||||
| Red Quill #12-16 | June | |||||||||||
| Yellow Sally #14 | June | July | ||||||||||
| Green Drake #10-12 | July | August | ||||||||||
| Terrestrials (ants, beetles, hoppers) #8-18 | July | August | September | |||||||||
| Trico #20-22 | July | August | September | |||||||||
| October Caddis #8-10 | September | October |
A regional planning guide — timing shifts with elevation and weather. Match against today's water temperature before tying on.
Fly Fishing Reports by State
Fish Idaho with a real plan
Create a free account to generate full reports — fly patterns, hatch forecast, and tactics for any Idaho river. 3 free reports a month, no credit card.
Get My 3 Free Reports