Texas Fly Fishing Reports
Free daily fly fishing condition reports for 1 river in Texas: Guadalupe River. Each report combines real-time USGS flow and water-temperature data, National Weather Service forecasts, and a daily fishability score — updated every morning so you know before you go.
Seasonal Hatch Calendar
Southeast & Southern Appalachia — typical emergence by month. July highlighted.
| Hatch | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue-Winged Olive #18-24 | January | February | September | October | November | December | ||||||
| Dark Stones #18-22 | January | February | November | December | ||||||||
| Micro Caddis (black, gray) #18-20 | January | February | November | December | ||||||||
| Midges (cream, olive, black) #18-24 | January | February | November | December | ||||||||
| Blue Quill #14-18 | March | |||||||||||
| Caddis #12-18 | March | April | May | |||||||||
| Dark Stone #12-18 | March | |||||||||||
| March Brown #12-14 | March | April | ||||||||||
| Midges #18-24 | March | July | August | September | October | |||||||
| Quill Gordon #12-14 | March | |||||||||||
| Cahill #12-18 | April | May | June | |||||||||
| Golden Stones #12-18 | April | May | June | July | ||||||||
| Red Quill #14-18 | April | |||||||||||
| Yellow Sally #16-18 | April | May | June | July | ||||||||
| Green Drakes #8-12 | May | June | ||||||||||
| Yellow Drakes #8-12 | May | |||||||||||
| Terrestrials (ants, beetles, hoppers) #8-18 | June | |||||||||||
| Ants #12-18 | July | August | September | October | ||||||||
| Beetles #8-10 | July | August | September | |||||||||
| Grasshoppers #8-14 | July | August | September | |||||||||
| Crane Flies #12-18 | August | October |
Active This month
A regional planning guide — timing shifts with elevation and weather. Match against today's water temperature before tying on.
Fly Fishing Reports by State
Fish Texas with a real plan
Create a free account to generate full reports — fly patterns, hatch forecast, and tactics for any Texas river. 3 free reports a month, no credit card.
Get My 3 Free Reports