Missouri Fly Fishing Reports
Free daily fly fishing condition reports for 1 river in Missouri: Current River. Each report combines real-time USGS flow and water-temperature data, National Weather Service forecasts, and a daily fishability score — updated every morning so you know before you go.
Seasonal Hatch Calendar
Upper Midwest & Driftless — typical emergence by month. July highlighted.
| Hatch | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midges #18-24 | January | February | March | October | November | December | ||||||
| Blue-Winged Olive #18-24 | March | April | July | August | September | October | ||||||
| Gray Drake #8 | April | |||||||||||
| Hendrickson #12 | April | May | ||||||||||
| Brown Drake #10 | May | June | ||||||||||
| Light Cahill #12 | May | June | ||||||||||
| March Brown / Gray Fox #10 | May | |||||||||||
| Pale Morning Dun #18 | May | |||||||||||
| Sulphur #14-18 | May | June | ||||||||||
| Hexagenia (Hex) #6 | June | July | ||||||||||
| Mahogany Dun #8 | June | |||||||||||
| Little Yellow Quill #12 | July | |||||||||||
| Terrestrials (ants, beetles, hoppers) #8-18 | July | August | September | |||||||||
| Trico #22-24 | July | August | ||||||||||
| White Mayfly #12 | August | |||||||||||
| Streamers (brown pre-spawn) #4-8 | October | November |
Active This month
A regional planning guide — timing shifts with elevation and weather. Match against today's water temperature before tying on.
Fly Fishing Reports by State
Fish Missouri with a real plan
Create a free account to generate full reports — fly patterns, hatch forecast, and tactics for any Missouri river. 3 free reports a month, no credit card.
Get My 3 Free Reports